Lower bust Upper bust International size UK size WeChat 754093490 Tens of thousands of G clothing information
68 – 72
(cm) 80 70A 32A
83 70B 32B
85 70C 32C
88 70D 32D
90 70DD 32DD
73 – 77 85 75A 34A
(cm)
88 75B 34B
90 75C 34C
93 75D 34D
95 75DD 34DD
98 75E 34E
78 – 82 90 80A 36A
(cm) 93 80B 36B
95 80C 36C
98 80D 36D
100 80DD 36DD
103 80E 36E
83 – 87 95 85A 38A
(cm) 98 85B 38B
100 85C 38C
103 85D 38D
105 85DD 38DD
108 85E 38E
88 – 92 103 90B 40B
(cm) 105 90C 40C
108 90D 40D
110 90DD 40DD
113 90E 40E WeChat 754093490 Tens of thousands of G clothing information
Bra cup size description table
Cup Model The difference between bust and lower bust
AA approx. 7.5cm
A Approx. 10cm
B Approximately 12.5cm
C approx. 15 cm
D approx. 17.5 cm
E approx. 20cm
Drawer size instructions
Size Height(cm) Circumference(cm)
M 150-160 85-93
L 150-165 90-98
XL 160-170 95-103
Women’s panty size instructions
Number Model Waist Hips
S 150-155 55-61 80-86
M 155-160 61-67 85-93
L 160-165 67-73 90-98
XL 165-170 73-79 95-103
Women’s knitwear underwear number description
Number S M L XL XXL
85 90 95 100 105
Bust 81-89 86-94 91-99 96-104 101-109
Height 150-160 155-165 160-170 165-175 170-180
Hip circumference 81-89 86-94 91-99 96-104 101-109
Intelligent clothing plate making technology WeChat
Underwear bra cup size description table